![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Noel Rentfro (Rentfrow) |
Birth | Abt Dec 1748 | Edgecombe, Edgecombe Co, North Carolina ![]() |
Death | 1819 | Johnston Co, North Carolina ![]() |
Burial | ||
Marriage | Abt 1790 | of, Johnston Co, North Carolina ![]() |
Father | Tailor John R.* Rentfrow (Rentfro), Jr. | F5641 Group Sheet | |
Mother | Tomasin Simmons | F5641 Group Sheet |
Female Charity Hinnant |
Birth | 1756 | Edgecombe, Edgecombe Co, North Carolina ![]() |
Death | 1829 | Johnston Co, North Carolina ![]() |
Burial | ||
Father | ||
Mother |
Male + Josiah Rentfrow |
Birth | 10 May 1792 | Johnston Co, North Carolina ![]() |
Death | 1857 | Johnston Co, North Carolina ![]() |
Burial | ||
Spouse | Polly Duck-Godwin | F19118 | |
Marriage | 1814 | Johnston Co, North Carolina ![]() |