![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male John Ivey (or Ivy) |
Birth | Abt 1685 | of, Virginia ![]() |
Death | Between 1 Nov 1749 and 21 Feb 1752 | Norfolk Co, Virginia ![]() |
Burial | ||
Marriage | ||
Father | John Ivey | F30138 Group Sheet | |
Mother | Mary Dafnell | F30138 Group Sheet |
Male + William Ivey (or Ivy) |
Birth | Abt 1730 | Virginia ![]() |
Death | Aft 1800 | of, Louisiana ![]() |
Burial | ||
Spouse | Martha Fischer Pope | F30106 | |
Marriage |
Male + John Ivey (or Ivy) |
Birth | ||
Death | 1792 | Duplin Co, North Carolina ![]() |
Burial | ||
Spouse | Leah (..) Ivey | F30129 | |
Marriage |
Male + Lemuel Ivey (or Ivy) |
Birth | Abt 1754 | Norfolk Co, Virginia ![]() |
Death | Bef 1792 | of, Norfolk Co, Virginia ![]() |
Burial |
Female Charity Ivey (or Ivy) |
Birth | ||
Death | Aft 1752 | of, Norfolk Co, Virginia ![]() |
Burial | ||
Spouse | Luke Slatter | F30115 | |
Marriage | Bef 1749 | of, Norfolk Co, Virginia ![]() |
Female + Keziah Ivey (or Ivy) |
Birth | ||
Death | Aft 1752 | of, Norfolk Co, Virginia ![]() |
Burial | ||
Spouse | Johnson | F30118 | |
Marriage | ||
Spouse | Robert Ives | F30117 | |
Marriage | 4 Jun 1746 | of, Norfolk Co, Virginia ![]() |
Female + Patience Ivey (or Ivy) |
Birth | Abt 1728 | Norfolk Co, Virginia ![]() |
Death | Aft 1752 | of, Norfolk Co, Virginia ![]() |
Burial | ||
Spouse | Richard Foreman, (prob not Forman line) | F30116 | |
Marriage | Bef 1749 | of, Norfolk Co, Virginia ![]() |