![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Joseph Ponder |
Birth | 1795 | York, York Co, South Carolina ![]() |
Death | 13 Feb 1876 | Clay Co, Kentucky ![]() |
Burial | ||
Marriage | 1814 | North Carolina ![]() |
Father | Isom Julian Ponder | F34826 Group Sheet | |
Mother | Elizabeth Oxford Patterson | F34826 Group Sheet |
Female Catherine Holcombe |
Birth | 1795 | Buncombe Co, North Carolina ![]() |
Death | 10 Nov 1859 | Sexton Creek, Clay Co, Kentucky ![]() |
Burial | ||
Father | ||
Mother |
Female + Elizabeth Patricia Ponder |
Birth | 1813 | Buncombe Co, North Carolina ![]() |
Death | 1869 | Clay Co, Kentucky ![]() |
Burial | ||
Spouse | Daniel Webster Murray | F34824 | |
Marriage | 1830 | Clay Co, Kentucky ![]() |