|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Alfred Sparks | |
| Birth | 1837 | Indiana |
| Gender | Male | |
| Death | Aft 1850 | of, Greene Co, Indiana |
| Census | 1860 | Center, Greene Co, Indiana |
|
||
| Person ID | I10431 | Roots |
| Last Modified | 14 Mar 2014 | |
| Father | Joseph Hardy Sparks, Sr. (son?), b. 31 Oct 1796, Wilkes Co, North Carolina d. 1 Aug 1866, Greene Co, Indiana (Age 69 years) | |
| Mother | Martha "Patsy" Motley, b. 1812, North Carolina d. 28 Oct 1868, Center Twp, Greene Co, Indiana (Age 56 years) | |
| Marriage | Abt 1832 | North Carolina |
| Family ID | F2423 | Group Sheet | Family Chart |
| Family | Mrs. Sarah (..) Sparks, b. 1835, Indiana d. Aft 1860, of, Center, Greene Co, Indiana (Age 26 years) | |||
| Marriage | Abt 1858 | Greene Co, Indiana |
||
| Children |
|
|||
| Family ID | F2425 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2014 | |||