![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan (..) Morgan | |
|
||
Prefix | Mrs. | |
Birth | 1853 | Louisiana ![]() |
Gender | Female | |
Death | Aft 1880 | of, Lafayette Parish, Louisiana ![]() |
Person ID | I27134 | Roots |
Last Modified | 9 Nov 2011 |
Family | Alfred Morgan, b. 1832, Louisiana ![]() ![]() | |||||||
Marriage | Abt 1873 | Louisiana ![]() |
||||||
Children |
|
|||||||
Family ID | F9529 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Feb 2011 |
Event Map |
|