![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Osborn Z. Williams | |
Birth | 1828 | Tennessee ![]() |
Gender | Male | |
Death | Aft 1900 | of, Wapato, Washington Co, Oregon ![]() |
Person ID | I39472 | Roots |
Last Modified | 15 Jan 2012 |
Father | Josiah "Josey" Williams, b. 22 Apr 1797, Edgefield Co, South Carolina ![]() ![]() | |
Mother | Nancy "Nuncey" Walker, b. 1797, Kentucky ![]() ![]() | |
Marriage | Abt 1818 | Tenessee ![]() |
Family ID | F13346 | Group Sheet | Family Chart |
Family | Mrs. Sarah F. (..) Williams, b. Feb 1845, Tennessee ![]() ![]() | |||
Marriage | 1864 | Tennessee ![]() |
||
Children |
|
|||
Family ID | F13382 | Group Sheet | Family Chart | ||
Last Modified | 15 Jan 2012 |