![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah Tucker | |
Birth | 2 Aug 1663 | Westmoreland Co, Virginia ![]() |
Gender | Female | |
Death | Abt 1715 | Westmoreland Co, Virginia ![]() |
Person ID | I46245 | Roots |
Last Modified | 28 Dec 2012 |
Father | John Tucker, b. Bef 1639, of, Westmoreland Co, Virginia ![]() ![]() | |
Mother | Mrs. Rose (..) Tucker, b. 1629, Carleton Manor, Kingstononhull, Yorkshire, England ![]() ![]() | |
Marriage | Abt 1661 | Northumberland Co, Virginia ![]() |
Family ID | F15285 | Group Sheet | Family Chart |
Family | William Fitzhugh, (immigrant), b. 10 Jan 1651, Bedford, Stafford, England ![]() ![]() | |||||||||
Marriage | 1 May 1674 | Westmoreland Co, Virginia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F15288 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 Sep 2012 |