![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah Breckenridge | |
Birth | 1847 | Arkansas or Alabama ![]() |
Gender | Female | |
Census | 1850 | St. Francis, Greene Co, Arkansas ![]() |
|
||
Census | 1860 | Cow Lake, Jackson Co, Arkansas ![]() |
Census | 1880 | Union Twp, Greene Co, Arkansas ![]() |
|
||
Death | Aft 1880 | of, Union Twp, Greene Co, Arkansas ![]() |
Person ID | I63560 | Roots |
Last Modified | 1 Jun 2014 |
Father | Thomas Wilson Breckenridge, b. 26 Nov 1816, Abbeville Co, South Carolina ![]() ![]() | |
Mother | Mrs. (..) Breckenridge, b. Abt 1816 d. Bef 1850, of, St. Francis, Greene Co, Arkansas ![]() | |
Marriage | Abt 1837 | |
Family ID | F20537 | Group Sheet | Family Chart |
Family 1 | Martin Murphy, b. 1845, Alabama or Arkansas ![]() ![]() | |||||||||
Marriage | Abt 1866 | Greene Co, Arkansas ![]() |
||||||||
Children |
|
|||||||||
Family ID | F20538 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jun 2014 |
Family 2 | (..) Taylor, b. Abt 1843, Arkansas ![]() ![]() | |||
Marriage | Abt 1877 | Union Twp, Greene Co, Arkansas ![]() |
||
Children |
|
|||
Family ID | F20539 | Group Sheet | Family Chart | ||
Last Modified | 1 Jun 2014 |
Event Map |
|