![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary Magdalene Story | |
Birth | 15 Aug 1828 | Pikeville, Bledsoe Co, Tennessee ![]() |
Gender | Female | |
Death | 3 Mar 1904 | Pikeville, Bledsoe Co, Tennessee ![]() |
Person ID | I83121 | Roots |
Last Modified | 16 Jul 2015 |
Father | Samuel L. Story, b. 1806, Kentucky ![]() ![]() | |
Mother | Euphemia (or Eugenia) P. Wheeler, b. 1811, Tennessee ![]() ![]() | |
Marriage | Abt 1827 | Pikeville, Bledsoe Co, Tennessee ![]() |
Family ID | F27169 | Group Sheet | Family Chart |
Family | Bird Pankey, b. Jul 1818, Marion Co, Tennessee ![]() ![]() | |||
Marriage | Abt 1847 | Pikeville, Bledsoe Co, Tennessee ![]() |
||
Children |
|
|||
Family ID | F27163 | Group Sheet | Family Chart | ||
Last Modified | 16 Jul 2015 |