|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Todd | |
| Suffix | Jr. | |
| Birth | 17 Nov 1763 | Philadelphia, Philadelphia Co, Pennsylvania |
| Gender | Male | |
| Death | 24 Oct 1793 | Philadelphia, Philadelphia Co, Pennsylvania |
| Person ID | I91424 | Roots |
| Last Modified | 19 Dec 2015 | |
| Family | Dorothea Dandling "Dolley" Payne-Madison, 1st Lady, b. 20 May 1768, Guilford Co, North Carolina d. 12 Jul 1849, Washington, D.C. (Age 81 years) | |||||
| Marriage | 1790 | |||||
| Children |
|
|||||
| Family ID | F30608 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Dec 2015 | |||||