![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 71 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1916 | Estill Co, Kentucky | I104537 |
2 | ![]() | 1856 | Estill Co, Kentucky | I55013 |
3 | ![]() | 1844 | Estill Co, Kentucky | I55007 |
4 | ![]() | 1850 | Estill Co, Kentucky | I55010 |
5 | ![]() | 1848 | Estill Co, Kentucky | I55009 |
6 | ![]() | Abt 1863 | Estill Co, Kentucky | I55015 |
7 | ![]() | 1860 | Estill Co, Kentucky | I55014 |
8 | ![]() | 5 Nov 1855 | Estill Co, Kentucky | I55012 |
9 | ![]() | 1846 | Estill Co, Kentucky | I55008 |
10 | ![]() | 1841 | Estill Co, Kentucky | I55006 |
11 | ![]() | 1 Aug 1853 | Estill Co, Kentucky | I55011 |
12 | ![]() | 2 May 1898 | Estill Co, Kentucky | I60456 |
13 | ![]() | 2 Oct 1894 | Estill Co, Kentucky | I51253 |
14 | ![]() | 21 Sep 1919 | Estill Co, Kentucky | I60448 |
15 | ![]() | 21 Feb 1913 | Estill Co, Kentucky | I60445 |
16 | ![]() | Jan 1884 | Estill Co, Kentucky | I51247 |
17 | ![]() | 19 Apr 1894 | Estill Co, Kentucky | I60439 |
18 | ![]() | 27 Jul 1880 | Estill co, Kentucky | I60435 |
19 | ![]() | 1 Oct 1885 | Estill Co, Kentucky | I51248 |
20 | ![]() | 25 Aug 1892 | Estill Co, Kentucky | I51252 |
21 | ![]() | 12 Jan 1915 | Estill Co, Kentucky | I60446 |
22 | ![]() | 9 Feb 1923 | Estill Co, Kentucky | I60449 |
23 | ![]() | 3 Jun 1858 | Estill Co, Kentucky | I55069 |
24 | ![]() | 13 May 1911 | Estill Co, Kentucky | I60444 |
25 | ![]() | 22 Feb 1921 | Estill Co, Kentucky | I60453 |
26 | ![]() | Jul 1887 | Estill Co, Kentucky | I51249 |
27 | ![]() | May 1855 | Estill Co, Kentucky | I51242 |
28 | ![]() | 13 Jun 1917 | Estill Co, Kentucky | I60459 |
29 | ![]() | 29 Apr 1917 | Estill Co, Kentucky | I60447 |
30 | ![]() | 3 Oct 1880 | Estill Co, Kentucky | I60457 |
31 | ![]() | 4 Oct 1897 | Estill Co, Kentucky | I51254 |
32 | ![]() | 10 Jul 1889 | Estill Co, Kentucky | I51250 |
33 | ![]() | 9 Sep 1882 | Estill Co, Kentucky | I60436 |
34 | ![]() | 25 Jul 1825 | Estill Co, Kentucky | I55018 |
35 | ![]() | 4 Aug 1819 | Estill Co, Kentucky | I106406 |
36 | ![]() | 1 Feb 1820 | Estill Co, Kentucky | I55043 |
37 | ![]() | 22 May 1866 | Estill Co, Kentucky | I55083 |
38 | ![]() | Abt 1859 | Estill Co, Kentucky | I55045 |
39 | ![]() | Abt 1855 | Estill Co, Kentucky | I55042 |
40 | ![]() | 18 Feb 1848 | Estill Co, Kentucky | I55084 |
41 | ![]() | Abt 1820 | Estill Co, Kentucky | I15095 |
42 | ![]() | Abt 1856 | Estill Co, Kentucky | I55037 |
43 | ![]() | 1856 | Estill Co, Kentucky | I55022 |
44 | ![]() | 1821 | Estill Co, Kentucky | I55004 |
45 | ![]() | 10 Aug 1859 | Estill Co, Kentucky | I55078 |
46 | ![]() | Abt 1854 | Estill Co, Kentucky | I55036 |
47 | ![]() | 29 Jan 1837 | Estill Co, Kentucky | I55027 |
48 | ![]() | Abt 1857 | Estill Co, Kentucky | I55038 |
49 | ![]() | 30 May 1852 | Estill Co, Kentucky | I55021 |
50 | ![]() | 25 Jul 1825 | Estill Co, Kentucky | I55017 |
51 | ![]() | Abt 1850 | Estill Co, Kentucky | I55034 |
52 | ![]() | 28 Jun 1830 | Estill Co, Kentucky | I55025 |
53 | ![]() | Abt 1852 | Estill Co, Kentucky | I55035 |
54 | ![]() | 22 Aug 1849 | Estill Co, Kentucky | I55016 |
55 | ![]() | 1833 | Estill Co, Kentucky | I55026 |
56 | ![]() | Abt 1863 | Estill Co, Kentucky | I55041 |
57 | ![]() | 28 Feb 1846 | Estill Co, Kentucky | I55019 |
58 | ![]() | 27 Apr 1824 | Estill Co, Kentucky | I55023 |
59 | ![]() | Abt 1848 | Estill Co, Kentucky | I55033 |
60 | ![]() | 11 Oct 1858 | Estill Co, Kentucky | I55039 |
61 | ![]() | Abt 1861 | Estill Co, Kentucky | I55040 |
62 | ![]() | 8 Jun 1844 | Estill Co, Kentucky | I55028 |
63 | ![]() | Jun 1827 | Estill Co, Kentucky | I55024 |
64 | ![]() | 30 Dec 1836 | Estill Co, Kentucky | I51240 |
65 | ![]() | 9 Apr 1863 | Estill Co, Kentucky | I55046 |
66 | ![]() | Abt 1828 | Estill Co, Kentucky | I55032 |
67 | ![]() | Abt 1834 | Estill Co, Kentucky | I55044 |
68 | ![]() | 25 Oct 1835 | Estill Co, Kentucky | I91775 |
69 | ![]() | 10 May 1856 | Estill Co, Kentucky | I51245 |
70 | ![]() | 11 May 1888 | Estill Co, Kentucky | I60458 |
71 | ![]() | 30 Dec 1858 | Estill Co, Kentucky | I55070 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1815 | Estill Co, Kentucky | I10689 |
2 | ![]() | 1870 | Estill Co, Kentucky | I60952 |
3 | ![]() | 6 Jun 1844 | Estill Co, Kentucky | I90000 |
4 | ![]() | 17 Apr 1946 | Estill Co, Kentucky | I65222 |
5 | ![]() | 21 Jun 1926 | Estill Co, Kentucky | I65216 |
6 | ![]() | Bef 1870 | Estill Co, Kentucky | I55005 |
7 | ![]() | 13 Jan 1955 | Estill Co, Kentucky | I103114 |
8 | ![]() | 15 Dec 1960 | Estill Co, Kentucky | I60456 |
9 | ![]() | 1812 | Estill Co, Kentucky | I86926 |
10 | ![]() | 22 Feb 1958 | Estill Co, Kentucky | I60439 |
11 | ![]() | 5 Aug 1906 | Estill Co, Kentucky | I55069 |
12 | ![]() | 3 Aug 1986 | Estill Co, Kentucky | I60459 |
13 | ![]() | 8 Nov 1964 | Estill Co, Kentucky | I60457 |
14 | ![]() | Aug 1880 | Estill Co, Kentucky | I55018 |
15 | ![]() | 17 Jun 1839 | Estill Co, Kentucky | I91779 |
16 | ![]() | Abt 1828 | Estill Co, Kentucky | I55638 |
17 | ![]() | Bef 1853 | Estill Co, Kentucky | I55637 |
18 | ![]() | 5 Oct 1857 | Estill Co, Kentucky | I55640 |
19 | ![]() | 4 Feb 1904 | Estill Co, Kentucky | I55043 |
20 | ![]() | 3 Mar 1939 | Estill Co, Kentucky | I55083 |
21 | ![]() | Bef 1850 | Estill Co, Kentucky | I55079 |
22 | ![]() | 9 Mar 1854 | Estill Co, Kentucky | I55080 |
23 | ![]() | 2 Feb 1934 | Estill Co, Kentucky | I55084 |
24 | ![]() | Aft 1870 | Estill Co, Kentucky | I55004 |
25 | ![]() | Abt 1856 | Estill Co, Kentucky | I55017 |
26 | ![]() | Abt 1915 | Estill Co, Kentucky | I55025 |
27 | ![]() | 27 Oct 1873 | Estill Co, Kentucky | I55026 |
28 | ![]() | 18 Jan 1933 | Estill Co, Kentucky | I55039 |
29 | ![]() | Abt 1856 | Estill Co, Kentucky | I55024 |
30 | ![]() | 1 Jun 1890 | Estill Co, Kentucky | I65711 |
31 | ![]() | 10 Feb 1910 | Estill Co, Kentucky | I55047 |
32 | ![]() | 1963 | Estill Co, Kentucky | I60458 |
33 | ![]() | 12 Apr 1939 | Estill Co, Kentucky | I55070 |
Matches 1 to 27 of 27
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bush / Vaughn | 2 Jun 1837 | Estill Co, Kentucky | F21281 |
2 | Dillingham / Harris | 24 Sep 1812 | Estill Co, Kentucky | F30788 |
3 | Finnell / Stone | 28 Dec 1841 | Estill Co, Kentucky | F18021 |
4 | Howard / Stone | 7 Apr 1839 | Estill Co, Kentucky | F18016 |
5 | Howard / Stone | 24 Feb 1871 | Estill Co, Kentucky | F18017 |
6 | Howard / Stone | 20 Dec 1871 | Estill Co, Kentucky | F18023 |
7 | Moberly / Stone | Abt 1863 | Estill Co, Kentucky | F18019 |
8 | Oglesby / Johnson | Abt 1920 | Estill Co, Kentucky | F19801 |
9 | Oglesby / Thomas | 21 Dec 1882 | Estill Co, Kentucky | F16843 |
10 | Oglesby / Warford | 19 Sep 1851 | Estill Co, Kentucky | F16840 |
11 | Oglesby / Winkler | 19 Nov 1877 | Estill Co, Kentucky | F18039 |
12 | Oglesby / Winkler | 20 Mar 1879 | Estill Co, Kentucky | F16841 |
13 | Oglesby / Winkler | Abt 1915 | Estill Co, Kentucky | F19802 |
14 | Powell / Allen | Abt 1814 | Estill Co, Kentucky | F18279 |
15 | Richardson / Skinner | 2 Jan 1814 | Estill Co, Kentucky | F18044 |
16 | Richardson / Stone | 12 Jun 1879 | Estill Co, Kentucky | F18024 |
17 | Richardson / White | 19 Dec 1853 | Estill Co, Kentucky | F18025 |
18 | Skinner / Lawson | 13 Jul 1828 | Estill Co, Kentucky | F18275 |
19 | Skinner / Powell | 27 Sep 1825 | Estill Co, Kentucky | F18276 |
20 | Skinner / Warford | 28 May 1826 | Estill Co, Kentucky | F18272 |
21 | Sparks / Richardson | 24 Sep 1885 | Estill Co, Kentucky | F18046 |
22 | Stone / Oldham | 16 Jan 1846 | Estill Co, Kentucky | F18018 |
23 | Stone / Warner | 23 Dec 1844 | Estill Co, Kentucky | F18022 |
24 | Warford / Henderson | 13 Sep 1827 | Estill Co, Kentucky | F18041 |
25 | Warford / Henderson | 21 Aug 1828 | Estill Co, Kentucky | F18042 |
26 | Warner / Stone | 18 Sep 1849 | Estill Co, Kentucky | F18027 |
27 | Witt (or Whitt) / Ennis | Abt 1838 | Estill Co, Kentucky | F23225 |