![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1825 and 1830 | Harlan Co, Kentucky | I73434 |
2 | ![]() | 1820 | Harlan Co, Kentucky | I73431 |
3 | ![]() | 1828 | Harlan Co, Kentucky | I86684 |
4 | ![]() | Abt 1836 | Harlan Co, Kentucky | I55140 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1861 | Harlan Co, Kentucky | I86681 |
2 | ![]() | Aug 1782 | Harlan Co, Kentucky | I35547 |
3 | ![]() | 29 Jul 1940 | Harlan Co, Kentucky | I62287 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Harlan Co, Kentucky | I73415 |
2 | ![]() | 1830 | Harlan Co, Kentucky | I73410 |
3 | ![]() | 1840 | Harlan Co, Kentucky | I73410 |
4 | ![]() | 1850 | Harlan Co, Kentucky | I73410 |
5 | ![]() | 1850 | Harlan Co, Kentucky | I73412 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1826 | Harlan Co, Kentucky | I15113 |