![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Sep 1866 | Monroe Co, Kentucky | I63309 |
2 | ![]() | 9 Dec 1842 | Monroe Co, Kentucky | I82417 |
3 | ![]() | 5 Mar 1835 | Monroe Co, Kentucky | I73521 |
4 | ![]() | 11 Sep 1762 | Monroe Co, Kentucky | I66567 |
5 | ![]() | 1794 | Monroe Co, Kentucky | I77566 |
6 | ![]() | 23 Nov 1800 | Monroe Co, Kentucky | I77569 |
7 | ![]() | 2 Jul 1857 | Monroe Co, Kentucky | I88014 |
8 | ![]() | 5 Mar 1819 | Monroe Co, Kentucky | I54965 |
9 | ![]() | 13 Jul 1876 | Monroe Co, Kentucky | I88809 |
10 | ![]() | 10 Mar 1880 | Monroe Co, Kentucky | I88804 |
11 | ![]() | 1800 | Monroe Co, Kentucky | I77567 |
12 | ![]() | 1 Oct 1815 | Monroe Co, Kentucky | I67243 |
13 | ![]() | 27 Dec 1844 | Monroe Co, Kentucky | I54394 |
14 | ![]() | 11 Dec 1842 | Monroe Co, Kentucky | I54962 |
15 | ![]() | 1 Mar 1836 | Monroe Co, Kentucky | I82416 |
16 | ![]() | 30 May 1820 | Monroe Co, Kentucky | I72650 |
17 | ![]() | 30 Dec 1823 | Monroe Co, Kentucky | I74964 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1890 | Monroe Co, Kentucky | I62775 |
2 | ![]() | 1849 | Monroe Co, Kentucky | I54967 |
3 | ![]() | 1863 | Monroe Co, Kentucky | I77566 |
4 | ![]() | 1868 | Monroe Co, Kentucky | I77567 |
5 | ![]() | 27 Apr 1913 | Monroe Co, Kentucky | I75447 |
6 | ![]() | 15 Jun 1858 | Monroe Co, Kentucky | I54966 |
7 | ![]() | 23 Oct 1852 | Monroe Co, Kentucky | I54964 |
8 | ![]() | 29 Apr 1901 | Monroe Co, Kentucky | I75446 |
9 | ![]() | 15 Sep 1855 | Monroe Co, Kentucky | I4711 |
10 | ![]() | 21 Feb 1915 | Monroe Co, Kentucky | I100027 |
11 | ![]() | 13 Aug 1938 | Monroe Co, Kentucky | I92051 |
12 | ![]() | 25 Jan 1942 | Monroe Co, Kentucky | I84543 |
13 | ![]() | 22 May 1848 | Monroe Co, Kentucky | I74981 |
14 | ![]() | 25 Feb 1913 | Monroe Co, Kentucky | I100029 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Monroe Co, Kentucky | I67064 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DeWitt / Tooley | 4 Jul 1838 | Monroe Co, Kentucky | F28036 |
2 | Marrs / Wilson | 12 Jan 1848 | Monroe Co, Kentucky | F24841 |
3 | Parker / Ferguson | 1832 | Monroe Co, Kentucky | F19499 |