![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Nov 1927 | Seattle, King Co, Washington | I84587 |
2 | ![]() | 14 Jul 1907 | Seattle, King Co, Washington | I107654 |
3 | ![]() | 30 Jul 1914 | Seattle, King Co, Washington | I106159 |
4 | ![]() | 10 Jun 1928 | Seattle, King Co, Washington | I84588 |
5 | ![]() | 15 Aug 1920 | Seattle, King Co, Washington | I95616 |
6 | ![]() | 1898 | Seattle, King Co, Washington | I46978 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1987 | Seattle, King Co, Washington | I8740 |
2 | ![]() | 28 May 1922 | Seattle, King Co, Washington | I71282 |
3 | ![]() | 7 Jul 1954 | Seattle, King Co, Washington | I107656 |
4 | ![]() | 27 Aug 1918 | Seattle, King Co, Washington | I47746 |
5 | ![]() | 14 Feb 1986 | Seattle, King Co, Washington | I94158 |
6 | ![]() | 3 Jan 1950 | Seattle, King Co, Washington | I106157 |
7 | ![]() | 5 Nov 1931 | Seattle, King Co, Washington | I87151 |
8 | ![]() | 27 Jan 1985 | Seattle, King Co, Washington | I88117 |
9 | ![]() | 9 Jul 1921 | Seattle, King Co, Washington | I88116 |
10 | ![]() | 7 Jan 1942 | Seattle, King Co, Washington | I88568 |
11 | ![]() | 17 Jul 1958 | Seattle, King Co, Washington | I90029 |
12 | ![]() | 30 May 1967 | Seattle, King Co, Washington | I54418 |
13 | ![]() | 1926 | Seattle, King Co, Washington | I84583 |
14 | ![]() | 3 May 1910 | Seattle, King Co, Washington | I106156 |
15 | ![]() | Jul 1968 | Seattle, King Co, Washington | I26582 |
16 | ![]() | 1963 | Seattle, King Co, Washington | I90028 |
17 | ![]() | 19 Jan 1948 | Seattle, King Co, Washington | I36235 |
18 | ![]() | 20 Jan 1957 | Seattle, King Co, Washington | I106158 |
19 | ![]() | 17 Aug 1926 | Seattle, King Co, Washington | I49125 |
20 | ![]() | 1958 | Seattle, King Co, Washington | I95614 |
21 | ![]() | 23 Dec 1923 | Seattle, King Co, Washington | I49128 |
22 | ![]() | 24 Nov 1939 | Seattle, King Co, Washington | I49127 |
23 | ![]() | 14 Aug 2001 | Seattle, King Co, Washington | I84572 |
24 | ![]() | 23 Aug 1999 | Seattle, King Co, Washington | I64630 |
25 | ![]() | 17 Nov 1926 | Seattle, King Co, Washington | I87163 |
26 | ![]() | 23 Sep 1965 | Seattle, King Co, Washington | I107657 |
27 | ![]() | 15 Jan 1909 | Seattle, King Co, Washington | I39 |
28 | ![]() | 24 Mar 1989 | Seattle, King Co, Washington | I88570 |
29 | ![]() | 31 Aug 1947 | Seattle, King Co, Washington | I94157 |
30 | ![]() | 2006 | Seattle, King Co, Washington | I65515 |
31 | ![]() | 10 Jun 1959 | Seattle, King Co, Washington | I9236 |
32 | ![]() | 1914 | Seattle, King Co, Washington | I56619 |
33 | ![]() | 4 Sep 1966 | Seattle, King Co, Washington | I86491 |
34 | ![]() | 6 Sep 1937 | Seattle, King Co, Washington | I87160 |
35 | ![]() | 22 Feb 2007 | Seattle, King Co, Washington | I51799 |
36 | ![]() | 13 May 1921 | Seattle, King Co, Washington | I32677 |
37 | ![]() | 1986 | Seattle, King Co, Washington | I95615 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Seattle, King Co, Washington | I9220 |
2 | ![]() | 1930 | Seattle, King Co, Washington | I9220 |
3 | ![]() | 1900 | Seattle, King Co, Washington | I9216 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1908 and 1910 | Seattle, King Co, Washington | I49125 |
2 | ![]() | 1904 | Seattle, King Co, Washington | I46903 |
3 | ![]() | 1899 | Seattle, King Co, Washington | I9220 |
4 | ![]() | 1899 | Seattle, King Co, Washington | I9216 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Williams / Thorp | 1897 | Seattle, King Co, Washington | F15518 |