|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Apollos Dyer |
| Birth | 1827 | Pikesville, Bledsoe Co, Tennessee |
| Death | Aft 1880 | of, Smith Co, Tennessee |
| Burial | ||
| Marriage | Abt 1855 | White Co, Tennessee |
| Father | (..) Dyer | F12798 Group Sheet | |
| Mother | Mrs. Lydia (..) Dyer | F12798 Group Sheet | |
| Female Sarah Catherine Moyers |
| Birth | 1830 | Pikeville, Bledsoe Co, Tennessee |
| Death | 1914 | Sevier Co, Tennessee |
| Burial | ||
| Father | Christopher* Moyers (or Myers, Myres) | F388 Group Sheet | |
| Mother | Sarah* McGowan | F388 Group Sheet | |
| Male James Robert C. Dyer |
| Birth | 1857 | White Co, Tennessee |
| Death | 18 Sep 1934 | of, Smith Co, Tennessee |
| Burial |
| Male John Clay Dyer |
| Birth | 1866 | Tennessee |
| Death | 1930 | of, Smith Co, Tennessee |
| Burial | ||
| Spouse | Nettie Blackburn Thomas | F475 | |
| Marriage | Abt 1898 | |