|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Phillip Jenkins |
| Birth | 1755 | William and Mary Parish, Charles Co, Maryland |
| Death | 1835 | Maury Co, Tennessee |
| Burial | ||
| Marriage | 8 Jun 1779 | William and Mary Parish, Charles Co, Maryland |
| Other Spouse | Matilda Golden Polk | F7770 | |
| Marriage | Dec 1821 | Maury Co, Tennessee |
| Father | John Jenkins | F7766 Group Sheet | |
| Mother | Jane Story | F7766 Group Sheet | |
| Female Elizabeth Hungerford |
| Birth | Abt 1755 | Charles Co, Maryland |
| Death | Bef 1821 | Maury Co, Tennessee |
| Burial | ||
| Father | Barton Hungerford, Jr. | F7958 Group Sheet | |
| Mother | Jane Warren | F7958 Group Sheet | |