|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I100842 | Roots |
| Last Modified | 14 Dec 2016 | |
| Father | James Antonio "Tine" Hamshire, b. 28 Aug 1870, Taylor Bayou, Jefferson Co, Texas d. 6 Jan 1940, Beaumont, Jefferson Co, Texas (Age 69 years) | |
| Mother | Elizabeth "Lizzie" Ainsworth, b. 18 Aug 1879, Texas d. 1976, Beaumont, Jefferson Co, Texas (Age 96 years) | |
| Marriage | 1898 | Galveston Co, Texas |
| Family ID | F29668 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F33949 | Group Sheet | Family Chart | ||
| Last Modified | 14 Dec 2016 | |||