|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William Comstock | |
| Birth | 15 Jun 1698 | |
| Gender | Male | |
| Death | 19 Jun 1765 | |
| Person ID | I100924 | Roots |
| Last Modified | 16 Dec 2016 | |
| Father | William Comstock, Sr., b. 09 Jan 1669, Lyme, Connecticut d. 15 Mar 1728, Lyme, Connecticut (Age 59 years) | |
| Mother | Naomi Noyes, b. 1676 d. 10 Feb 1761 (Age 85 years) | |
| Family ID | F33991 | Group Sheet | Family Chart |
| Family | Elizabeth Beckwith, b. 1730 d. 1765 (Age 35 years) | |||
| Children |
|
|||
| Family ID | F33990 | Group Sheet | Family Chart | ||
| Last Modified | 16 Dec 2016 | |||