|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Matthew Bratton [1] | |
| Birth | Feb 1826 | Ireland |
| Gender | Male | |
| Immigration | 1847 | Ireland |
| Death | Aft 1900 | of, Forest, Holt Co, Missouri |
| Person ID | I13623 | Roots |
| Last Modified | 2 Jan 2013 | |
| Family | Susan Lovelady, b. May 1828, Tennessee d. Aft 1900, of, Forest, Holt Co, Missouri (Age ~ 73 years) | |||||||||||
| Marriage | 10 Jul 1859 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F5198 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Feb 2011 | |||||||||||
| Event Map |
|
| Sources |
|