|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Samuel Turner | |
| Birth | Abt 1686 | Maryland |
| Gender | Male | |
| Death | 29 Oct 1746 | Turner's Forest, Charles Co, Maryland |
| Person ID | I2961 | Roots |
| Last Modified | 10 Feb 2011 | |
| Family | Lydia Dent, b. 1686, Ye Cool Springs, St.Mary's Co, Maryland d. Aft 1715, Maryland (Age > 30 years) | |||||||||||
| Marriage | Abt 1706 | Maryland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1381 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Feb 2011 | |||||||||||