|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nancy Allison | |
| Birth | 1776 | Orange Co, North Carolina |
| Gender | Female | |
| Death | Aft 1850 | of, Wataunga, Wataunga Co, North Carolina |
| Person ID | I40210 | Roots |
| Last Modified | 7 Feb 2012 | |
| Father | Joseph Planter (Patrick?) Allison, Sr., b. 1722, Lancaster, Lancaster Co, Pennsylvania d. 1789, Orange Co, North Carolina (Age 67 years) | |
| Mother | Elizabeth Algona Forrest Ray (Wray), b. 1740 d. 1816 (Age 76 years) | |
| Marriage | 1762 | Orange Co, North Carolina |
| Notes |
|
|
| Family ID | F13543 | Group Sheet | Family Chart |
| Family | William Ray (Wray), b. Abt 1785, of, Orange Co, North Carolina d. 1913 (Age ~ 128 years) | |||||||
| Marriage | 13 Jan 1810 | Orange Co, North Carolina |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F13542 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Feb 2012 | |||||||