|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nathan Randles | |
| Birth | 1834 | Roscoe, Coshocton Co, Ohio, or Holmes Co, Ohio |
| Gender | Male | |
| Census | 30 Jul 1850 | Killbuck, Holmes Co, Ohio |
|
||
| 1850 Ohio, Holmes Co, Killbuck, Census Abraham Randles (Randalls) head of household |
||
| Census | 30 Jun 1870 | Greenwood Twp, Christian Co, Illinois |
|
||
| Census | 1880 | Greenwood Twp, Christian Co, Illinois |
| (b 1835) | ||
|
||
| Death | 31 Jan 1897 | Christian Co, Illinois |
| Burial | Antioch Cem, Wenonah, Christian Co, Illinois |
|
| Antioch Cemetery - Randles, Nathan and Martha Wenonah, Christian Co, Illinois |
||
| Antioch Cemetery - Randles, Nathan, Martha, Mary and Albert Wenonah, Christian Co, Illinois |
||
| Antioch Cemetery Wenonah, Christian Co, Illinois "This stone in the cemetery names all of the people buried in the Antioch Cemetery. 3-21-2007. Photo taken by Diane Pearse" |
||
| Antioch Cemetery Wenonah, Christian Co, Illinois |
||
| Antioch Cemetery Wenonah, Christian County, Illinois |
||
| Antioch Cemetery Wenonah, Christian County, Illinois |
||
| Notes |
|
|
| Person ID | I4963 | Roots |
| Last Modified | 10 Feb 2011 | |
| Father | Abraham* Randles, Sr, b. 25 Dec 1792, Loudoun Co, Virginia d. 2 Oct 1857, Killbuck, Holmes Co, Ohio (Age 64 years) | |
| Mother | Elizabeth* Chaney (or Cheney), b. 23 Mar 1794, Cecil Twp, Washington Co, Pennsylvania d. 19 Aug 1847, Killbuck, Holmes Co, Ohio (Age 53 years) | |
| Marriage | 1813 | Harrison Co, Ohio |
| Family ID | F2175 | Group Sheet | Family Chart |
| Family | Martha Ann Compton, b. 17 Dec 1840, Coshocton Co, Ohio d. 1882, Wenonah, Christian Co, Illinois (Age 41 years) | |||||||||||||||||||||
| Marriage | 15 Jun 1856 | Christian Co, Illinois |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F2187 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 10 Feb 2011 | |||||||||||||||||||||
| Headstones | Antioch Cemetery - Randles, Nathan, Martha, Albert, Mary Wenonah, Christian Co, Illinois |