|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charlotte I. "Lottie" Seals | |
| Birth | Dec 1861 | Illinois |
| Gender | Female | |
| Death | Aft 1930 | of, Palmyra, Marion Co, Missouri |
| Person ID | I4985 | Roots |
| Last Modified | 26 Oct 2011 | |
| Family | Joseph K Randles, b. Mar 1856, Chardon Geauga Co, Ohio d. 1941, of, Palmyra, Marion Co, Missouri (Age ~ 84 years) | |||
| Marriage | 1882 | |||
| Children |
|
|||
| Family ID | F2193 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2011 | |||