|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | (..) Edmundson [1] | |
| Birth | Abt 1730 | |
| Gender | Male | |
| Death | Aft 1781 | of, Tinkling Spring, Augusta Co, Virginia |
| Person ID | I52857 | Roots |
| Last Modified | 27 Mar 2013 | |
| Family | Agnes Thompson, b. Abt 1730 d. Aft 1781, of, Tinkling Spring, Augusta Co, Virginia (Age ~ 52 years) | |
| Marriage | Abt 1750 | Augusta Co, Virginia |
| Family ID | F17302 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2013 | |
| Event Map |
|
| Sources |
|