|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bartholomew Johnson | |
| Birth | Abt 1770 | |
| Gender | Male | |
| Death | Aft 1810 | |
| Person ID | I54275 | Roots |
| Last Modified | 12 Jun 2013 | |
| Father | Daniel Johnson, b. 1737, Middlesex, England d. Aft 1770 (Age 34 years) | |
| Mother | Ann Anderson, b. Abt 1740 d. Aft 1770 (Age ~ 31 years) | |
| Marriage | Abt 1765 | |
| Family ID | F17768 | Group Sheet | Family Chart |
| Family | Sarah Cartwright, b. 1744 d. 1798, Maryland (Age 54 years) | |||
| Marriage | Abt 1800 | |||
| Children |
|
|||
| Family ID | F17769 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jun 2013 | |||