|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Parke Custis | |
| Birth | Abt 1730 | |
| Gender | Male | |
| Death | 1757 | |
| Person ID | I57197 | Roots |
| Last Modified | 11 Aug 2013 | |
| Family | Martha Dandridge, 1st Lady, b. 2 Jun 1731, Chestnut Grove, New Kent Co, Virginia d. 22 May 1802, Mount Vernon, Virginia (Age 70 years) | |||||||||
| Marriage | Abt 1748 | |||||||||
| Children |
|
|||||||||
| Family ID | F18846 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Aug 2013 | |||||||||