|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Elizabeth Uhls | |
| Birth | Abt 1845 | Macon Co, Tennessee |
| Gender | Female | |
| Death | Abt 1903 | Trousdale Co, Tennessee |
| Person ID | I62937 | Roots |
| Last Modified | 20 May 2014 | |
| Father | Richard "Dick" Uhls, b. Abt 1794, Bedford Co, Virginia d. Aft 1850, of, Macon Co, Tennessee (Age ~ 57 years) | |
| Mother | Lucy A. Tuck, b. 1805, Virginia d. Aft 1850, of, Macon Co, Tennessee (Age 46 years) | |
| Marriage | Abt 1845 | Macon Co, Tennessee |
| Family ID | F16089 | Group Sheet | Family Chart |
| Family | William Moses "Modie" Gammon-Linville, b. 1840, Smith Co, Tennessee d. 20 Aug 1861, Trousdale Co, Tennessee (Age 21 years) | |||
| Marriage | Jan 1860 | Macon Co, Tennessee |
||
| Children |
|
|||
| Family ID | F20332 | Group Sheet | Family Chart | ||
| Last Modified | 20 May 2014 | |||
| Event Map |
|