|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Joseph Smith | |
| Birth | Abt 1654 | |
| Gender | Male | |
| Death | Aft 1690 | of, Providence, Providence Co, Rhode Island |
| Person ID | I69928 | Roots |
| Last Modified | 15 Dec 2014 | |
| Family | Deborah Wightman (also Whitman), b. Abt 1654, Providence Co, Rhode Island d. Aft 1690 (Age ~ 37 years) | |||
| Marriage | Abt 1674 | |||
| Children |
|
|||
| Family ID | F22602 | Group Sheet | Family Chart | ||
| Last Modified | 15 Dec 2014 | |||
| Event Map |
|