|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | (..) Jackson | |
| Suffix | (son of who?) | |
| Birth | Abt 1826 | |
| Gender | Male | |
| Death | Aft 1848 | |
| Person ID | I78479 | Roots |
| Last Modified | 31 Mar 2015 | |
| Family | Fredonia Oakes, b. 1826, Texas d. 1848, Milam, Falls Co, Texas (Age 22 years) | |||
| Marriage | Bef 1847 | of, Falls Co, Texas |
||
| Children |
|
|||
| Family ID | F25507 | Group Sheet | Family Chart | ||
| Last Modified | 31 Mar 2015 | |||