|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Allie Mae Slayton | |
| Birth | 29 Oct 1898 | Pochontas Co, Arkansas |
| Gender | Female | |
| Death | 1 Mar 1963 | Frederick, Oklahoma |
| Person ID | I81055 | Roots |
| Last Modified | 28 May 2015 | |
| Family | Elmer Carson Campbell, b. 31 Mar 1893, Pochontas Co, Arkansas d. 1974, Lawton, Comanche Co, Oklahoma (Age 80 years) | |||
| Marriage | 20 Sep 1916 | Pocahontas Co, Arkansas |
||
| Children |
|
|||
| Family ID | F26470 | Group Sheet | Family Chart | ||
| Last Modified | 28 May 2015 | |||