|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Opal Stephens | |
| Birth | 10 Sep 1906 | Doniphan Twp, Ripley Co, Missouri |
| Gender | Female | |
| Death | Abt 1990 | Stillwater, Payne Co, Oklahoma |
| Person ID | I84113 | Roots |
| Last Modified | 16 Aug 2015 | |
| Father | Moses Edmund Stephens, b. 9 Mar 1874, Wayne Co, Illinois d. 3 Dec 1939 (Age 65 years) | |
| Mother | Louisa Moler, b. Aug 1873, Owen Co, Kentucky d. 12 Jan 1955 (Age ~ 81 years) | |
| Marriage | 14 Jun 1891 | Pleasant Ridge, Ripley Co, Missouri |
| Family ID | F27523 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F27524 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2015 | |||