|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Thomas Taylor McVea | |
| Birth | 6 Nov 1882 | Saturn, Gonzales Co, Texas |
| Gender | Male | |
| Death | 11 Oct 1938 | Gonzales, Gonzales Co, Texas |
|
||
| McVea, Thomas Taylor death certificate |
||
| Burial | Saturn Cem, Saturn, Gonzales Co, Texas |
|
| Person ID | I84225 | Roots |
| Last Modified | 18 Aug 2015 | |
| Father | Robert William McVea, b. 14 Jun 1848, Fairfield Co, South Carolina d. 4 Sep 1919, Waelder, Gonzales Co, Texas (Age 71 years) | |
| Mother | Louise Elizabeth "Lizzie" Reid, b. 7 May 1857, Tallapoosa Co, Alabama d. 19 Aug 1919, Waelder, Gonzales Co, Texas (Age 62 years) | |
| Family ID | F27581 | Group Sheet | Family Chart |
| Family | Frances Alvina "Fannie" Dubose, b. 30 Aug 1882, Saturn, Gonzales Co, Texas d. 24 Apr 1962, Caldwell Co, Texas (Age 79 years) | |||||||
| Marriage | 15 Apr 1903 | Gonzales, Gonzales Co, Texas |
||||||
| Children |
|
|||||||
| Family ID | F27573 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Aug 2015 | |||||||
| Event Map |
|