|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hester (or Easter) Martin | |
| Birth | 24 Mar 1679 | Piscataway Twp, Middlesex Co, New Jersey |
| Gender | Female | |
| Death | 8 Nov 1722 | Piscataway, Middlesex Co, New Jersey |
| Person ID | I86599 | Roots |
| Last Modified | 6 Oct 2015 | |
| Family | Samuel Dunn, b. 22 Mar 1683, Piscataway Twp, Middlesex Co, New Jersey d. 24 Dec 1744, Piscataway, Middlesex Co, New Jersey (Age 61 years) | |||
| Marriage | 1704 | Piscataway Twp, Middlesex Co, New Jersey |
||
| Children |
|
|||
| Family ID | F28520 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2015 | |||
| Event Map |
|