|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Samuel Brockway | |
| Birth | 10 Feb 1692 | Lyme, New London Co, Connecticut |
| Gender | Male | |
| Death | 3 Jan 1757 | Branford, New Haven Co, Connecticut |
| Person ID | I88659 | Roots |
| Last Modified | 6 Nov 2015 | |
| Father | Wolston Brockway, Jr., b. 7 Feb 1668, Lyme, New London Co, Connecticut d. 15 May 1707, Lyme, New London Co, Connecticut (Age 39 years) | |
| Mother | Margaret Jones, b. 15 Aug 1667, Saybrook, Middlesex, Connecticut d. 17 Jan 1738, Lyme, New London Co, Connecticut (Age 70 years) | |
| Marriage | 4 Oct 1688 | Lyme, New London Co, Connecticut |
| Family ID | F29442 | Group Sheet | Family Chart |
| Family | Lydia Johnson, b. 3 Dec 1695, Woodstock, Windham Co, Connecticut d. 29 Jun 1772, Northfield, Litchfield Co, Connecticut (Age 76 years) | |||||
| Marriage | 1716 | Lyme, New London Co, Connecticut |
||||
| Children |
|
|||||
| Family ID | F29443 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Nov 2015 | |||||