|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Richard Robert Grantham | |
| Birth | 21 Jan 1878 | Monticello, Florida |
| Gender | Male | |
| Death | May 1926 | Suwannee Co, Florida |
| Person ID | I92482 | Roots |
| Last Modified | 3 Jan 2016 | |
| Father | (..) Grantham | |
| Mother | Nancy Grantham, b. Feb 1850, Darlington Co, South Carolina d. 17 Dec 1919, Suwannee Co, Florida (Age ~ 69 years) | |
| Family ID | F31079 | Group Sheet | Family Chart |
| Family | Ellanora "Nora" Hurst, b. 17 Apr 1876, Wauchula, DeSota Co, Florida d. 19 Aug 1963, Warner Robins, Houston Co, Georgia (Age 87 years) | |||
| Marriage | Abt 1908 | |||
| Children |
|
|||
| Family ID | F31080 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jan 2016 | |||