|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 34.0378916, Longitude: -94.3413168Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1925 | DeQueen, Sevier Co, Arkansas | I99200 | |
| 2 | I82995 | |||
| 3 | I82699 | |||
| 4 | 27 Aug 1950 | DeQueen, Sevier Co, Arkansas | I97908 | |
| 5 | 12 Sep 1898 | DeQueen, Sevier Co, Arkansas | I103363 | |
| 6 | 12 Jan 1954 | DeQueen, Sevier Co, Arkansas | I66531 | |
| 7 | 25 Jul 1947 | DeQueen, Sevier Co, Arkansas | I97921 | |
| 8 | 10 Mar 1875 | DeQueen, Sevier Co, Arkansas | I101761 | |
| 9 | 27 Jun 1918 | DeQueen, Sevier Co, Arkansas | I103365 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Dec 1952 | DeQueen, Sevier Co, Arkansas | I92514 | |
| 2 | 1890 | DeQueen, Sevier Co, Arkansas | I82709 | |
| 3 | 7 Feb 2012 | DeQueen, Sevier Co, Arkansas | I51374 | |
| 4 | 18 Jun 1963 | DeQueen, Sevier Co, Arkansas | I71913 | |
| 5 | 4 Apr 1960 | DeQueen, Sevier Co, Arkansas | I71911 | |
| 6 | 27 Dec 1955 | DeQueen, Sevier Co, Arkansas | I71498 | |
| 7 | 28 Oct 1987 | DeQueen, Sevier Co, Arkansas | I71909 | |
| 8 | 2 Oct 1984 | DeQueen, Sevier Co, Arkansas | I51205 | |
| 9 | 8 Oct 2013 | Dequeen, Sevier Co, Arkansas | I79039 | |
| 10 | 25 Aug 1986 | Dequeen, Sevier Co, Arkansas | I100608 | |
| 11 | 21 Mar 1961 | DeQueen, Sevier Co, Arkansas | I100604 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dollarhide / Story | 30 Dec 1860 | DeQueen, Sevier Co, Arkansas | F27029 |