|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 36.4004931, Longitude: -85.643487| Documents | 1850 Tennessee, Jackson Co, District 12, Census Stone, Enoch & Eliza Maxwell and her father Maxwell, Amos family (cannot read the name of the town on the census) | |
| 1850 Tennessee, Jackson, District 12 Thomas Stone, Elizabeth Williams Stone |
Matches 1 to 100 of 537
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1847 | Jackson Co, Tennessee | I67315 | |
| 2 | 1845 | Jackson Co, Tennessee | I67135 | |
| 3 | 21 Aug 1855 | Jackson Co, Tennessee | I67252 | |
| 4 | 19 Jul 1934 | Jackson Co, Tennessee | I67525 | |
| 5 | 1834 | Jackson Co, Tennessee | I67130 | |
| 6 | 1887 | Jackson Co, Tennessee | I67327 | |
| 7 | 1875 | Jackson Co, Tennessee | I67313 | |
| 8 | 1878 | Jackson Co, Tennessee | I67314 | |
| 9 | Aug 1872 | Jackson Co, Tennessee | I67325 | |
| 10 | 1873 | Jackson Co, Tennessee | I67312 | |
| 11 | 1872 | Jackson Co, Tennessee | I67322 | |
| 12 | 1836 | Jackson Co, Tennessee | I67132 | |
| 13 | 1847 | Jackson Co, Tennessee | I67136 | |
| 14 | 1857 | Jackson Co, Tennessee | I67408 | |
| 15 | 20 Oct 1907 | Jackson Co, Tennessee | I67522 | |
| 16 | 1873 | Jackson Co, Tennessee | I67305 | |
| 17 | 1874 | Jackson Co, Tennessee | I67306 | |
| 18 | 1838 | Jackson Co, Tennessee | I67133 | |
| 19 | 23 Feb 1878 | Jackson Co, Tennessee | I67406 | |
| 20 | 1834 | Jackson Co, Tennessee | I67131 | |
| 21 | 1875 | Jackson Co, Tennessee | I67326 | |
| 22 | Jackson Co, Tennessee | I108145 | ||
| 23 | 22 Apr 1820 | Jackson Co, Tennessee | I67417 | |
| 24 | 27 Mar 1894 | Jackson Co, Tennessee | I67254 | |
| 25 | 4 Feb 1917 | Jackson Co, Tennessee | I67405 | |
| 26 | 1843 | Jackson Co, Tennessee | I67134 | |
| 27 | Aug 1877 | Jackson Co, Tennessee | I68661 | |
| 28 | 1877 | Jackson Co, Tennessee | I67323 | |
| 29 | 1897 | Jackson Co, Tennessee | I68663 | |
| 30 | 1822 | Jackson Co, Tennessee | I67412 | |
| 31 | 1 May 1892 | Jackson Co, Tennessee | I67251 | |
| 32 | 1854 | Jackson Co, Tennessee | I67310 | |
| 33 | 1850 | Jackson Co, Tennessee | I38962 | |
| 34 | 1849 | Jackson Co, Tennessee | I38957 | |
| 35 | 1850 | Jackson Co, Tennessee | I38958 | |
| 36 | 1849 | Jackson Co, Tennessee | I38945 | |
| 37 | 1849 | Jackson Co, Tennessee | I38961 | |
| 38 | 20 Sep 1816 | Jackson Co, Tennessee | I78556 | |
| 39 | 1826 | Jackson Co, Tennessee | I52296 | |
| 40 | 1848 | Jackson Co, Tennessee | I37872 | |
| 41 | Abt 1836 | Jackson Co, Tennessee | I63298 | |
| 42 | 1828 | Jackson Co, Tennessee | I33105 | |
| 43 | 1820 | Jackson Co, Tennessee | I33090 | |
| 44 | 1869 | Jackson Co, Tennessee | I95279 | |
| 45 | 19 Apr 1821 | Jackson Co, Tennessee | I39350 | |
| 46 | Abt 1830 | Jackson Co, Tennessee | I31054 | |
| 47 | 1841 | Jackson Co, Tennessee | I75194 | |
| 48 | 14 Jan 1844 | Jackson Co, Tennessee | I75188 | |
| 49 | 2 Feb 1835 | Jackson Co, Tennessee | I75201 | |
| 50 | 31 Aug 1836 | Jackson Co, Tennessee | I75192 | |
| 51 | 10 Nov 1821 | Jackson Co, Tennessee | I33144 | |
| 52 | 12 May 1846 | Jackson Co, Tennessee | I75060 | |
| 53 | Nov 1846 | Jackson Co, Tennessee | I85323 | |
| 54 | 1880 | Jackson Co, Tennessee | I85321 | |
| 55 | 22 Jul 1842 | Jackson Co, Tennessee | I85310 | |
| 56 | 3 Nov 1846 | Jackson Co, Tennessee | I67283 | |
| 57 | Abt 1854 | Jackson Co, Tennessee | I67216 | |
| 58 | 15 Jan 1819 | Jackson Co, Tennessee | I67156 | |
| 59 | Abt 1880 | Jackson Co, Tennessee | I66861 | |
| 60 | 1 Feb 1888 | Jackson Co, Tennessee | I67189 | |
| 61 | 1832 | Jackson Co, Tennessee | I67162 | |
| 62 | 4 Nov 1848 | Jackson Co, Tennessee | I67172 | |
| 63 | 31 Jul 1813 | Jackson Co, Tennessee | I67153 | |
| 64 | 9 Oct 1891 | Jackson Co, Tennessee | I67191 | |
| 65 | 17 Aug 1910 | Jackson Co, Tennessee | I66915 | |
| 66 | 1823 | Jackson Co, Tennessee | I67159 | |
| 67 | 1845 | Jackson Co, Tennessee | I67197 | |
| 68 | 30 May 1889 | Jackson Co, Tennessee | I67190 | |
| 69 | 5 Feb 1829 | Jackson Co, Tennessee | I67161 | |
| 70 | 2 May 1839 | Jackson Co, Tennessee | I67167 | |
| 71 | 19 Sep 1897 | Jackson Co, Tennessee | I67299 | |
| 72 | 1849 | Jackson Co, Tennessee | I67086 | |
| 73 | 14 Nov 1846 | Jackson Co, Tennessee | I67067 | |
| 74 | 1848 | Jackson Co, Tennessee | I67198 | |
| 75 | 1860 | Jackson Co, Tennessee | I67203 | |
| 76 | 26 Jul 1906 | Jackson Co, Tennessee | I66876 | |
| 77 | 23 Nov 1858 | Jackson Co, Tennessee | I68658 | |
| 78 | Abt 1850 | Jackson Co, Tennessee | I67300 | |
| 79 | 1837 | Jackson Co, Tennessee | I67070 | |
| 80 | 1855 | Jackson Co, Tennessee | I67215 | |
| 81 | 25 Nov 1872 | Jackson Co, Tennessee | I66903 | |
| 82 | 11 Oct 1852 | Jackson Co, Tennessee | I67174 | |
| 83 | 21 Feb 1915 | Jackson Co, Tennessee | I66883 | |
| 84 | 5 Apr 1921 | Jackson Co, Tennessee | I66885 | |
| 85 | 1845 | Jackson Co, Tennessee | I67068 | |
| 86 | 3 Nov 1846 | Jackson Co, Tennessee | I67285 | |
| 87 | 18 Oct 1814 | Jackson Co, Tennessee | I67154 | |
| 88 | 1843 | Jackson Co, Tennessee | I67169 | |
| 89 | 23 Sep 1856 | Jackson Co, Tennessee | I68657 | |
| 90 | 1817 | Jackson Co, Tennessee | I67155 | |
| 91 | Abt 1824 | Jackson Co, Tennessee | I67245 | |
| 92 | 1850 | Jackson Co, Tennessee | I67199 | |
| 93 | 1854 | Jackson Co, Tennessee | I67066 | |
| 94 | 1834 | Jackson Co, Tennessee | I67163 | |
| 95 | 16 Aug 1893 | Jackson Co, Tennessee | I67219 | |
| 96 | 2 Mar 1884 | Jackson Co, Tennessee | I66877 | |
| 97 | 1843 | Jackson Co, Tennessee | I67196 | |
| 98 | 1 May 1874 | Jackson Co, Tennessee | I67298 | |
| 99 | 12 May 1911 | Jackson Co, Tennessee | I66881 | |
| 100 | Between 1818 or 1820 | Jackson Co, Tennessee | I67157 | |
Matches 1 to 100 of 207
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1903 | Jackson Co, Tennessee | I67315 | |
| 2 | 23 Feb 1935 | Jackson Co, Tennessee | I67252 | |
| 3 | 19 Jun 1998 | Jackson Co, Tennessee | I67525 | |
| 4 | 30 Oct 1882 | Jackson Co, Tennessee | I67415 | |
| 5 | 28 Jun 1975 | Jackson Co, Tennessee | I67522 | |
| 6 | 7 Mar 1866 | Jackson Co, Tennessee | I67485 | |
| 7 | Jackson Co, Tennessee | I108145 | ||
| 8 | 1881 | Jackson Co, Tennessee | I67417 | |
| 9 | Aft 1890 | Jackson Co, Tennessee | I67258 | |
| 10 | 14 Mar 1931 | Jackson Co, Tennessee | I67317 | |
| 11 | May 1886 | Jackson Co, Tennessee | I67129 | |
| 12 | 1865 | Jackson Co, Tennessee | I67412 | |
| 13 | Aft 1860 | Jackson Co, Tennessee | I38947 | |
| 14 | 1846 | Jackson Co, Tennessee | I67206 | |
| 15 | Aft 1850 | Jackson Co, Tennessee | I67115 | |
| 16 | 30 Aug 1875 | Jackson Co, Tennessee | I67280 | |
| 17 | 9 Feb 1890 | Jackson Co, Tennessee | I67057 | |
| 18 | Bef 1850 | Jackson Co, Tennessee | I39397 | |
| 19 | 1907 | Jackson Co, Tennessee | I85323 | |
| 20 | Aft 1920 | Jackson Co, Tennessee | I85344 | |
| 21 | 7 May 1878 | Jackson Co, Tennessee | I13362 | |
| 22 | 16 Jul 1918 | Jackson Co, Tennessee | I85310 | |
| 23 | 19 Mar 1875 | Jackson Co, Tennessee | I67212 | |
| 24 | 19 May 1848 | Jackson Co, Tennessee | I74776 | |
| 25 | 22 Apr 1908 | Jackson Co, Tennessee | I67283 | |
| 26 | Abt 1854 | Jackson Co, Tennessee | I67216 | |
| 27 | 1861 | Jackson Co, Tennessee | I67071 | |
| 28 | 31 Dec 1877 | Jackson Co, Tennessee | I67153 | |
| 29 | 28 Feb 1911 | Jackson Co, Tennessee | I66880 | |
| 30 | 17 Aug 1962 | Jackson Co, Tennessee | I67190 | |
| 31 | Aft 1860 | Jackson Co, Tennessee | I67198 | |
| 32 | 27 Jan 1991 | Jackson Co, Tennessee | I66876 | |
| 33 | 28 Jul 1861 | Jackson Co, Tennessee | I67151 | |
| 34 | 9 Nov 2002 | Jackson Co, Tennessee | I66885 | |
| 35 | 22 Apr 1908 | Jackson Co, Tennessee | I67285 | |
| 36 | 1839 | Jackson Co, Tennessee | I67078 | |
| 37 | 1924 | Jackson Co, Tennessee | I67169 | |
| 38 | 7 Jan 1932 | Jackson Co, Tennessee | I67219 | |
| 39 | 20 Jul 1943 | Jackson Co, Tennessee | I66877 | |
| 40 | 25 Jul 1945 | Jackson Co, Tennessee | I67217 | |
| 41 | Aft 1840 | Jackson Co, Tennessee | I67240 | |
| 42 | 23 Oct 1898 | Jackson Co, Tennessee | I74998 | |
| 43 | Aft 1817 | Jackson Co, Tennessee | I19146 | |
| 44 | 1830 | Jackson Co, Tennessee | I67072 | |
| 45 | 18 Jun 1892 | Jackson Co, Tennessee | I75078 | |
| 46 | 20 Oct 1898 | Jackson Co, Tennessee | I67390 | |
| 47 | 1880 | Jackson Co, Tennessee | I84956 | |
| 48 | 3 Feb 1851 | Jackson Co, Tennessee | I84541 | |
| 49 | 15 Feb 1897 | Jackson Co, Tennessee | I67268 | |
| 50 | 17 Nov 1944 | Jackson Co, Tennessee | I85353 | |
| 51 | 1865 | Jackson Co, Tennessee | I42559 | |
| 52 | 20 Aug 1840 | Jackson Co, Tennessee | I63860 | |
| 53 | Bef 1848 | Jackson Co, Tennessee | I75997 | |
| 54 | Aft 1860 | Jackson Co, Tennessee | I76052 | |
| 55 | 22 Jan 1894 | Jackson Co, Tennessee | I66858 | |
| 56 | Bef 1870 | Jackson Co, Tennessee | I39359 | |
| 57 | 14 Feb 1878 | Jackson Co, Tennessee | I67229 | |
| 58 | 28 Oct 1924 | Jackson Co, Tennessee | I67282 | |
| 59 | 3 Aug 1842 | Jackson Co, Tennessee | I67204 | |
| 60 | 28 May 1924 | Jackson Co, Tennessee | I67228 | |
| 61 | 16 Sep 1900 | Jackson Co, Tennessee | I67213 | |
| 62 | 21 Jul 1878 | Jackson Co, Tennessee | I67209 | |
| 63 | 9 Jan 1911 | Jackson Co, Tennessee | I67225 | |
| 64 | 30 Dec 1908 | Jackson Co, Tennessee | I67233 | |
| 65 | 10 Jun 1932 | Jackson Co, Tennessee | I67226 | |
| 66 | 16 Feb 1936 | Jackson Co, Tennessee | I67227 | |
| 67 | 16 Jun 1903 | Jackson Co, Tennessee | I67238 | |
| 68 | 21 Jul 1859 | Jackson Co, Tennessee | I67152 | |
| 69 | 25 Apr 1899 | Jackson Co, Tennessee | I67224 | |
| 70 | 18 Jun 1908 | Jackson Co, Tennessee | I67220 | |
| 71 | 1860 | Jackson Co, Tennessee | I67278 | |
| 72 | 13 Jan 1902 | Jackson Co, Tennessee | I67237 | |
| 73 | 14 Apr 1873 | Jackson Co, Tennessee | I67294 | |
| 74 | Sep 1884 | Jackson Co, Tennessee | I67271 | |
| 75 | May 1897 | Jackson Co, Tennessee | I66891 | |
| 76 | Nov 1857 | Jackson Co, Tennessee | I100075 | |
| 77 | 1906 | Jackson Co, Tennessee | I67218 | |
| 78 | Jan 1808 | Jackson Co, Tennessee | I36998 | |
| 79 | 20 Jul 1935 | Jackson Co, Tennessee | I67249 | |
| 80 | Aft 1858 | Jackson Co, Tennessee | I85325 | |
| 81 | 1840 | Jackson Co, Tennessee | I84540 | |
| 82 | Aft 1895 | Jackson Co, Tennessee | I85339 | |
| 83 | 1963 | Jackson Co, Tennessee | I66914 | |
| 84 | 6 Jul 1921 | Jackson Co, Tennessee | I67029 | |
| 85 | 5 Jun 1968 | Jackson Co, Tennessee | I60584 | |
| 86 | 3 Jan 1928 | Jackson Co, Tennessee | I39114 | |
| 87 | 22 May 1819 | Jackson Co, Tennessee | I76764 | |
| 88 | Abt 1898 | Jackson Co, Tennessee | I39372 | |
| 89 | 20 Dec 1922 | Jackson Co, Tennessee | I66897 | |
| 90 | Aft 1910 | Jackson Co, Tennessee | I98881 | |
| 91 | Aft 1780 | Jackson Co, Tennessee | I67085 | |
| 92 | 14 Nov 1882 | Jackson Co, Tennessee | I76089 | |
| 93 | 1850 | Jackson Co, Tennessee | I87786 | |
| 94 | Jackson Co, Tennessee | I108144 | ||
| 95 | 23 Oct 1908 | Jackson Co, Tennessee | I67234 | |
| 96 | 4 Jun 1902 | Jackson Co, Tennessee | I39361 | |
| 97 | Bef 1860 | Jackson Co, Tennessee | I39370 | |
| 98 | 21 Apr 1878 | Jackson Co, Tennessee | I67235 | |
| 99 | Aft 1880 | Jackson Co, Tennessee | I76088 | |
| 100 | 24 Apr 1904 | Jackson Co, Tennessee | I108142 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Jackson Co, Tennessee | I108145 | ||
| 2 | Jackson Co, Tennessee | I108144 | ||
Matches 1 to 58 of 58
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Jackson Co, Tennessee | I67135 | |
| 2 | 1850 | Jackson Co, Tennessee | I67129 | |
| 3 | 1880 | Jackson Co, Tennessee | I67129 | |
| 4 | 1860 | Jackson Co, Tennessee | I39402 | |
| 5 | 1880 | Jackson Co, Tennessee | I39402 | |
| 6 | 1900 | Jackson Co, Tennessee | I39402 | |
| 7 | 1850 | Jackson Co, Tennessee | I38978 | |
| 8 | 1850 | Jackson Co, Tennessee | I67156 | |
| 9 | 1850 | Jackson Co, Tennessee | I67151 | |
| 10 | 1850 | Jackson Co, Tennessee | I67064 | |
| 11 | 1850 | Jackson Co, Tennessee | I67158 | |
| 12 | 1860 | Jackson Co, Tennessee | I67158 | |
| 13 | 1850 | Jackson Co, Tennessee | I66858 | |
| 14 | 1850 | Jackson Co, Tennessee | I39401 | |
| 15 | 1860 | Jackson Co, Tennessee | I39401 | |
| 16 | 1870 | Jackson Co, Tennessee | I39401 | |
| 17 | 1880 | Jackson Co, Tennessee | I39401 | |
| 18 | 1860 | Jackson Co, Tennessee | I67229 | |
| 19 | 1850 | Jackson Co, Tennessee | I67532 | |
| 20 | 1850 | Jackson Co, Tennessee | I39371 | |
| 21 | 1850 | Jackson Co, Tennessee | I13352 | |
| 22 | 1850 | Jackson Co, Tennessee | I75983 | |
| 23 | 1830 | Jackson Co, Tennessee | I67114 | |
| 24 | 1850 | Jackson Co, Tennessee | I67114 | |
| 25 | 1860 | Jackson Co, Tennessee | I67144 | |
| 26 | 1870 | Jackson Co, Tennessee | I39405 | |
| 27 | 1880 | Jackson Co, Tennessee | I39405 | |
| 28 | 1900 | Jackson Co, Tennessee | I39405 | |
| 29 | 1880 | Jackson Co, Tennessee | I42090 | |
| 30 | 1880 | Jackson Co, Tennessee | I13369 | |
| 31 | 1850 | Jackson Co, Tennessee | I62362 | |
| 32 | 1880 | Jackson Co, Tennessee | I62343 | |
| 33 | 1850 | Jackson Co, Tennessee | I73540 | |
| 34 | 1880 | Jackson Co, Tennessee | I42027 | |
| 35 | 1830 | Jackson Co, Tennessee | I42513 | |
| 36 | 1840 | Jackson Co, Tennessee | I42513 | |
| 37 | 1860 | Jackson Co, Tennessee | I42513 | |
| 38 | 1930 | Jackson Co, Tennessee | I43480 | |
| 39 | 26 Aug 1850 | Jackson Co, Tennessee | I66853 | |
| 40 | 1860 | Jackson Co, Tennessee | I76003 | |
| 41 | 1850 | Jackson Co, Tennessee | I66856 | |
| 42 | 1830 | Jackson Co, Tennessee | I74832 | |
| 43 | 1830 | Jackson Co, Tennessee | I19151 | |
| 44 | 1840 | Jackson Co, Tennessee | I19151 | |
| 45 | 1830 | Jackson Co, Tennessee | I19145 | |
| 46 | 1830 | Jackson Co, Tennessee | I19149 | |
| 47 | 1850 | Jackson Co, Tennessee | I13368 | |
| 48 | 1900 | Jackson Co, Tennessee | I67043 | |
| 49 | 1850 | Jackson Co, Tennessee | I66900 | |
| 50 | 1830 | Jackson Co, Tennessee | I66850 | |
| 51 | 1850 | Jackson Co, Tennessee | I66850 | |
| 52 | 1900 | Jackson Co, Tennessee | I74933 | |
| 53 | 1900 | Jackson Co, Tennessee | I68639 | |
| 54 | 1850 | Jackson Co, Tennessee | I66862 | |
| 55 | 1900 | Jackson Co, Tennessee | I67037 | |
| 56 | 1910 | Jackson Co, Tennessee | I67037 | |
| 57 | 1850 | Jackson Co, Tennessee | I67533 | |
| 58 | 1900 | Jackson Co, Tennessee | I66930 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other-Begin |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 13 May 1898 | Jackson Co, Tennessee | I75983 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Possessions |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Jackson Co, Tennessee | I39401 | |
| 2 | 1885 | Jackson Co, Tennessee | I39362 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1835 | Jackson Co, Tennessee | I48607 | |
| 2 | Between 1827 and 1840 | Jackson Co, Tennessee | I39360 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1820 | Jackson Co, Tennessee | I19090 | |
Matches 1 to 100 of 164
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Allen / Allen | Abt 1850 | Jackson Co, Tennessee | F21760 |
| 2 | Allen / Allen | Abt 1871 | Jackson Co, Tennessee | F21782 |
| 3 | Allen / Allen | Abt 1872 | Jackson Co, Tennessee | F21777 |
| 4 | Allen / Allen | Abt 1872 | Jackson Co, Tennessee | F21779 |
| 5 | Allen / Allen | Bef 1880 | Jackson Co, Tennessee | F21776 |
| 6 | Allen / Allen | Abt 1896 | Jackson Co, Tennessee | F22194 |
| 7 | Allen / Gipson | Abt 1931 | Jackson Co, Tennessee | F21844 |
| 8 | Allen / Hix | 1875 | Jackson Co, Tennessee | F21803 |
| 9 | Allen / Johnson | 24 Feb 1901 | Jackson Co, Tennessee | F21802 |
| 10 | Allen / Langford | 1 Nov 1820 | Jackson Co, Tennessee | F21806 |
| 11 | Allen / Lawson | 1898 | Jackson Co, Tennessee | F21780 |
| 12 | Allen / Mayberry | Abt 1920 | Jackson Co, Tennessee | F21756 |
| 13 | Allen / Morgan | 17 Sep 1879 | Jackson Co, Tennessee | F21761 |
| 14 | Allen / Price | Abt 1833 | Jackson Co, Tennessee | F21722 |
| 15 | Allen / Terry | Abt 1887 | Jackson Co, Tennessee | F21757 |
| 16 | Allison / Clark | 23 Aug 1846 | Jackson Co, Tennessee | F13230 |
| 17 | Anderson / Young | Abt 1881 | Jackson Co, Tennessee | F19985 |
| 18 | Brown / Allison | Abt 1815 | Jackson Co, Tennessee | F13517 |
| 19 | Brown / Yount | Abt 1820 | Jackson Co, Tennessee | F11592 |
| 20 | Butler / Young | Abt 1900 | Jackson Co, Tennessee | F24699 |
| 21 | Carnahan / Keith | 20 Apr 1876 | Jackson Co, Tennessee | F28019 |
| 22 | Carnahan / Shrum | 1853 | Jackson Co, Tennessee | F33519 |
| 23 | Carnahan / Smith | 16 Mar 1879 | Jackson Co, Tennessee | F28020 |
| 24 | Carr / Jones | Abt 1826 | Jackson Co, Tennessee | F29123 |
| 25 | Chaffin / Clark (or Price?) | 1835 | Jackson Co, Tennessee | F21706 |
| 26 | Chaffin / Fox | 1856 | Jackson Co, Tennessee | F21744 |
| 27 | Chaffin / Fox | Abt 1896 | Jackson Co, Tennessee | F21774 |
| 28 | Chaffin / Gentry | Abt 1873 | Jackson Co, Tennessee | F21775 |
| 29 | Chaffin / Haney | Abt 1866 | Jackson Co, Tennessee | F21746 |
| 30 | Chaffin / Loveall | Abt 1844 | Jackson Co, Tennessee | F21771 |
| 31 | Chaffin / Mayberry | Abt 1942 | Jackson Co, Tennessee | F21647 |
| 32 | Chaffin / Porter | 1850 | Jackson Co, Tennessee | F21745 |
| 33 | Chaffin / Rogers | 14 May 1886 | Jackson Co, Tennessee | F21735 |
| 34 | Chaffin / Young | Abt 1842 | Jackson Co, Tennessee | F21739 |
| 35 | Chaffin / Young | 23 Dec 1871 | Jackson Co, Tennessee | F21654 |
| 36 | Chaffin / Young | Abt 1903 | Jackson Co, Tennessee | F21646 |
| 37 | Chaffin / Young | Abt 1926 | Jackson Co, Tennessee | F21645 |
| 38 | Coker / Young | Oct 1838 | Jackson Co, Tennessee | F31934 |
| 39 | Davidson / Davidson | Abt 1833 | Jackson Co, Tennessee | F24703 |
| 40 | Dudney / Dudney | Abt 1837 | Jackson Co, Tennessee | F24692 |
| 41 | Dudney / Young | Abt 1845 | Jackson Co, Tennessee | F21639 |
| 42 | Ellis / Allen | Abt 1850 | Jackson Co, Tennessee | F13329 |
| 43 | Ellis / Ellis | Abt 1860 | Jackson Co, Tennessee | F13339 |
| 44 | Ellis / Ellis | Abt 1867 | Jackson Co, Tennessee | F21796 |
| 45 | Ellis / Rush | Bef 1870 | Jackson Co, Tennessee | F13331 |
| 46 | Epperson / Cox | 16 Dec 1891 | Jackson Co, Tennessee | F24352 |
| 47 | Fox / Basham | Abt 1825 | Jackson Co, Tennessee | F21748 |
| 48 | Fox / Birdwell | Abt 1824 | Jackson Co, Tennessee | F21749 |
| 49 | Fox / Chaffen | Abt 1860 | Jackson Co, Tennessee | F21770 |
| 50 | Fox / Fox | Abt 1868 | Jackson Co, Tennessee | F21747 |
| 51 | Fox / Whitefield | Abt 1858 | Jackson Co, Tennessee | F21772 |
| 52 | Franklin / Stewart | 20 Mar 1856 | Jackson Co, Tennessee | F15991 |
| 53 | Gaines / Sisco (Cisco) | 1839 | Jackson Co, Tennessee | F24083 |
| 54 | Gipson / Huff | 1878 | Jackson Co, Tennessee | F21845 |
| 55 | Gipson / Price | Abt 1908 | Jackson Co, Tennessee | F21843 |
| 56 | Grider / Pennington | 21 Dec 1809 | Jackson Co, Tennessee | F21548 |
| 57 | Hix / Hensley | 20 Jul 1900 | Jackson Co, Tennessee | F21696 |
| 58 | Hix / Holman | 1913 | Jackson Co, Tennessee | F21659 |
| 59 | Hix / Johnson | 1 Sep 1887 | Jackson Co, Tennessee | F21701 |
| 60 | Hix / Mahaney | Abt 1848 | Jackson Co, Tennessee | F21804 |
| 61 | Hix / Smith | Abt 1846 | Jackson Co, Tennessee | F21702 |
| 62 | Huff / Jones | Abt 1865 | Jackson Co, Tennessee | F13323 |
| 63 | Huff / Newman | Abt 1879 | Jackson Co, Tennessee | F23796 |
| 64 | Jackson / Young | Abt 1880 | Jackson Co, Tennessee | F19078 |
| 65 | Jenkins / Lovelady | 1 Jan 1893 | Jackson Co, Tennessee | F33207 |
| 66 | Johnson / Jones | 1831 | Jackson Co, Tennessee | F24710 |
| 67 | Johnson / Loftis | 8 Oct 1856 | Jackson Co, Tennessee | F24709 |
| 68 | Jones / Allen | Jackson Co, Tennessee | F36649 | |
| 69 | Jones / Fox | Aft 1878 | Jackson Co, Tennessee | F21750 |
| 70 | Jones / Hitchcock (prob) | 1792 | Jackson Co, Tennessee | F29120 |
| 71 | Jones / Jones | Abt 1845 | Jackson Co, Tennessee | F13325 |
| 72 | Keith / Carnahan | Abt 1869 | Jackson Co, Tennessee | F28016 |
| 73 | Keith / Henson | Abt 1854 | Jackson Co, Tennessee | F28017 |
| 74 | Keith / Henson | Abt 1854 | Jackson Co, Tennessee | F28018 |
| 75 | Lawson / Young | Abt 1848 | Jackson Co, Tennessee | F21783 |
| 76 | Loftis / Bean | 22 Dec 1827 | Jackson Co, Tennessee | F21705 |
| 77 | Loftis / Chaffin | Abt 1858 | Jackson Co, Tennessee | F21732 |
| 78 | Loftis / Dowell | 22 Mar 1832 | Jackson Co, Tennessee | F21764 |
| 79 | Loftis / Gallion | Abt 1828 | Jackson Co, Tennessee | F21767 |
| 80 | Loftis / Jones | Abt 1849 | Jackson Co, Tennessee | F13322 |
| 81 | Loftis / Loftis | Abt 1826 | Jackson Co, Tennessee | F21768 |
| 82 | Loftis / Loftis | Abt 1845 | Jackson Co, Tennessee | F21766 |
| 83 | Loftis / Loftis | Abt 1852 | Jackson Co, Tennessee | F21763 |
| 84 | Loftis / Loftis | 1866 | Jackson Co, Tennessee | F24708 |
| 85 | Loftis / Loveall | Abt 1826 | Jackson Co, Tennessee | F21765 |
| 86 | Loftis / Morgan | 1839 | Jackson Co, Tennessee | F24690 |
| 87 | Lynn / Chaffin | 25 Feb 1915 | Jackson Co, Tennessee | F21738 |
| 88 | Madden / Yount | Abt 1827 | Jackson Co, Tennessee | F11574 |
| 89 | Mahana (Mahaney) / Morgan | 1837 | Jackson Co, Tennessee | F12692 |
| 90 | Mahaney (Mahana) / Lynch | 1794 | Jackson Co, Tennessee | F12696 |
| 91 | Maxwell / Patton | 11 May 1823 | Jackson Co, Tennessee | F7051 |
| 92 | Maxwell / Shanks | 02 Jun 1844 | Jackson Co, Tennessee | F10935 |
| 93 | Mayberry / Allen | Mar 1844 | Jackson Co, Tennessee | F21807 |
| 94 | Mayberry / Chaffin | Abt 1852 | Jackson Co, Tennessee | F21754 |
| 95 | Mayberry / Chaffin | Abt 1885 | Jackson Co, Tennessee | F21652 |
| 96 | Mayberry / Chaffin (or Allen) | Abt 1818 | Jackson Co, Tennessee | F21650 |
| 97 | Mayberry / Fox | Abt 1850 | Jackson Co, Tennessee | F21752 |
| 98 | Mayberry / Gentry | Abt 1826 | Jackson Co, Tennessee | F21651 |
| 99 | Mayberry / Hensley | Abt 1885 | Jackson Co, Tennessee | F21755 |
| 100 | Mayberry / Loftis | Abt 1858 | Jackson Co, Tennessee | F21769 |
Matches 1 to 5 of 5
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Ellis / Allen | 1 Feb 1866 | Jackson Co, Tennessee | F13329 |
| 2 | Ellis / Rush | Bef 1880 | Jackson Co, Tennessee | F13331 |
| 3 | Huff / Jones | Bef 1873 | Jackson Co, Tennessee | F13323 |
| 4 | Price-Ellis / Price | Bef 1880 | Jackson Co, Tennessee | F21778 |
| 5 | Young / Eaton | 10 Feb 1855 | Jackson Co, Tennessee | F24291 |