|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 29.6952295, Longitude: -90.5257823Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1931 | Lafourche Parish, Louisiana | I101563 | |
| 2 | I101594 | |||
| 3 | I101596 | |||
| 4 | I101593 | |||
| 5 | I101566 | |||
| 6 | I101564 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 1979 | Lafourche Parish, Louisiana | I101585 | |
| 2 | 1869 | Lafourche Parish, Louisiana | I82839 | |
| 3 | Between 1930 and 1940 | Lafourche Parish, Louisiana | I101556 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Apr 1940 | Lafourche Parish, Louisiana | I101554 | |
| 2 | 1860 | Lafourche Parish, Louisiana | I82839 | |