|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 42.9630600, Longitude: -75.3280599Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1880 | Marshall, Oneida Co, New York | I89064 | |
| 2 | Mar 1876 | Marshall, Oneida Co, New York | I89063 | |
| 3 | Aug 1862 | Marshall, Oneida Co, New York | I89078 | |
| 4 | 1857 | Marshall, Oneida Co, New York | I89058 | |
| 5 | 1879 | Marshall, Oneida Co, New York | I89071 | |
| 6 | 20 Nov 1847 | Marshall, Oneida Co, New York | I89079 | |
| 7 | 1843 | Marshall, Oneida Co, New York | I89073 | |
| 8 | 1872 | Marshall, Oneida Co, New York | I89069 | |
| 9 | Apr 1858 | Marshall, Oneida Co, New York | I89059 | |
| 10 | 1840 | Marshall, Oneida Co, New York | I89077 | |
| 11 | 1875 | Marshall, Oneida Co, New York | I89070 | |
| 12 | 1839 | Marshall, Oneida Co, New York | I89076 | |
| 13 | 1835 | Marshall, Oneida Co, New York | I89074 | |
| 14 | Jul 1852 | Marshall, Oneida Co, New York | I89057 | |
| 15 | 1842 | Marshall, Oneida Co, New York | I89067 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1888 | Marshall, Oneida Co, New York | I53949 | |
| 2 | 19 Sep 1931 | Marshall, Oneida Co, New York | I89059 | |
| 3 | 8 Oct 1874 | Marshall, Oneida Co, New York | I53951 | |
| 4 | Between 1860 and 1870 | Marshall, Oneida Co, New York | I89065 | |
| 5 | 20 May 1862 | Marshall, Oneida Co, New York | I53950 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 | Marshall, Oneida Co, New York | I2682 | |
| 2 | 1835 | Marshall, Oneida Co, New York | I2682 | |
| 3 | 1850 | Marshall, Oneida Co, New York | I2682 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other-Begin |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Feb 1829 | Marshall, Oneida Co, New York | I2682 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Crandall / Melvin | Abt 1875 | Marshall, Oneida Co, New York | F29630 |
| 2 | Crandall / Melvin | Bef 1880 | Marshall, Oneida Co, New York | F29629 |
| 3 | Melvin / Cutler | Abt 1870 | Marshall, Oneida Co, New York | F29632 |
| 4 | Melvin / Marshall | 21 Oct 1890 | Marshall, Oneida Co, New York | F29633 |