|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1770 | Wenglewo, Posen, Prussia | I34158 | |
| 2 | 1768 | Wenglewo, Posen, Prussia | I40486 | |
| 3 | 22 May 1796 | Wenglewo, Posen, Prussia | I40458 | |
| 4 | 18 Feb 1843 | Wenglewo, Posen, Prussia | I40472 | |
| 5 | 1789 | Wenglewo, Posen, Prussia | I34155 | |
| 6 | 16 Apr 1829 | Wenglewo, Posen, Prussia | I40469 | |
| 7 | 14 Feb 1810 | Wenglewo, Posen, Prussia | I40468 | |
| 8 | 13 Apr 1770 | Wenglewo, Posen, Prussia | I40487 | |
| 9 | 12 Mar 1764 | Wenglewo, Posen, Prussia | I34157 | |
| 10 | 13 Jan 1799 | Wenglewo, Posen, Prussia | I40461 | |
| 11 | 30 Apr 1804 | Wenglewo, Posen, Prussia | I40457 | |
| 12 | 12 Mar 1764 | Wenglewo, Posen, Prussia | I40454 | |
| 13 | Abt 1825 | Wenglewo, Posen, Prussia | I40470 | |
| 14 | 1802 | Wenglewo, Posen, Prussia | I40466 | |
| 15 | 1806 | Wenglewo, Posen, Prussia | I40467 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Nov 1808 | Wenglewo, Posen, Prussia | I40486 | |
| 2 | 15 Dec 1815 | Wenglewo, Posen, Prussia | I34157 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1856 | Wenglewo, Posen, Prussia | I40469 | |
| 2 | Between 1854 and 1857 | Wenglewo, Posen, Prussia | I40470 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kunkel / Brunk | 1788 | Wenglewo, Posen, Prussia | F11903 |